Exness Ltd.
| Account: 801892 |
Name: s.m selim | Currency: USD | 2012 December 29, 19:26 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 29129974 | 2012.12.26 10:17 | sell | 20.00 | eurusde | 1.32089 | 0.00000 | 1.31600 | 2012.12.26 10:33 | 1.32056 | -132.10 | 0.00 | 0.00 | 660.00 |
| 29129881 | 2012.12.26 10:17 | sell | 5.00 | eurusde | 1.32082 | 0.00000 | 1.31600 | 2012.12.26 10:33 | 1.32056 | -33.02 | 0.00 | 0.00 | 130.00 |
| 29133987 | 2012.12.26 10:38 | sell | 25.00 | eurusde | 1.32115 | 0.00000 | 0.00000 | 2012.12.26 10:39 | 1.32096 | -165.16 | 0.00 | 0.00 | 475.00 |
| 29135064 | 2012.12.26 10:46 | sell | 5.00 | eurusde | 1.32120 | 0.00000 | 1.31800 | 2012.12.26 11:02 | 1.32108 | -33.03 | 0.00 | 0.00 | 60.00 |
| 29134753 | 2012.12.26 10:43 | sell | 25.00 | eurusde | 1.32098 | 0.00000 | 1.31800 | 2012.12.26 11:04 | 1.32090 | -165.13 | 0.00 | 0.00 | 200.00 |
| 29143848 | 2012.12.26 11:38 | sell | 30.00 | eurusde | 1.32177 | 0.00000 | 1.31600 | 2012.12.26 11:48 | 1.32141 | -198.27 | 0.00 | 0.00 | 1 080.00 |
| 29143948 | 2012.12.26 11:38 | sell | 1.00 | eurjpye | 112.860 | 0.000 | 0.000 | 2012.12.26 11:48 | 112.840 | -6.61 | 0.00 | 0.00 | 23.42 |
| 29153099 | 2012.12.26 12:28 | sell | 1.00 | eurusde | 1.31970 | 0.00000 | 0.00000 | 2012.12.26 12:29 | 1.31961 | -6.60 | 0.00 | 0.00 | 9.00 |
| 29217795 | 2012.12.26 16:52 | buy | 30.00 | eurusde | 1.32210 | 0.00000 | 1.32800 | 2012.12.26 17:00 | 1.32273 | -198.31 | 0.00 | 0.00 | 1 890.00 |
| 29366381 | 2012.12.27 14:44 | buy | 5.00 | eurusde | 1.32667 | 0.00000 | 1.32960 | 2012.12.27 14:47 | 1.32734 | -33.17 | 0.00 | 0.00 | 335.00 |
| 29366231 | 2012.12.27 14:44 | buy | 10.00 | gbpusde | 1.61553 | 0.00000 | 1.62000 | 2012.12.27 14:47 | 1.61594 | -80.77 | 0.00 | 0.00 | 410.00 |
| 29365478 | 2012.12.27 14:40 | buy | 5.00 | gbpusde | 1.61544 | 0.00000 | 1.62000 | 2012.12.27 14:47 | 1.61595 | -40.38 | 0.00 | 0.00 | 255.00 |
| 29364602 | 2012.12.27 14:38 | buy | 5.00 | gbpusde | 1.61613 | 0.00000 | 1.63400 | 2012.12.27 14:56 | 1.61629 | -40.40 | 0.00 | 0.00 | 80.00 |
| 29407495 | 2012.12.27 18:50 | sell | 30.00 | eurjpye | 113.7785 | 0.000 | 113.500 | 2012.12.27 19:13 | 113.739 | -198.35 | 0.00 | 0.00 | 1 377.83 |
| 29407687 | 2012.12.27 18:53 | sell | 2.00 | eurjpye | 113.781 | 0.000 | 113.500 | 2012.12.27 19:13 | 113.730 | -13.22 | 0.00 | 0.00 | 118.60 |
| 29407768 | 2012.12.27 18:54 | sell | 1.00 | eurjpye | 113.785 | 0.000 | 113.500 | 2012.12.27 19:13 | 113.729 | -6.61 | 0.00 | 0.00 | 65.12 |
| 29437365 | 2012.12.28 04:01 | sell | 10.00 | eurusde | 1.32418 | 0.00000 | 1.32200 | 2012.12.28 06:15 | 1.32410 | -66.21 | 0.00 | 0.00 | 80.00 |
| 29455013 | 2012.12.28 08:11 | sell | 10.00 | eurusde | 1.32521 | 0.00000 | 1.32000 | 2012.12.28 08:12 | 1.32498 | -66.26 | 0.00 | 0.00 | 230.00 |
| 29455082 | 2012.12.28 08:11 | sell | 20.00 | eurusde | 1.32502 | 0.00000 | 1.32000 | 2012.12.28 08:22 | 1.32425 | -132.50 | 0.00 | 0.00 | 1 540.00 |
| 29456831 | 2012.12.28 08:23 | sell | 30.00 | eurjpye | 114.17967 | 0.000 | 0.000 | 2012.12.28 08:26 | 114.1375 | -198.62 | 0.00 | 0.00 | 1 467.47 |
| 29457133 | 2012.12.28 08:25 | sell | 1.00 | eurjpye | 114.196 | 0.000 | 0.000 | 2012.12.28 08:26 | 114.098 | -6.62 | 0.00 | 0.00 | 113.67 |
| 29456938 | 2012.12.28 08:24 | sell | 1.00 | eurusde | 1.32420 | 0.00000 | 0.00000 | 2012.12.28 08:26 | 1.32332 | -6.62 | 0.00 | 0.00 | 88.00 |
| 29457112 | 2012.12.28 08:25 | sell | 1.00 | eurjpye | 114.192 | 0.000 | 0.000 | 2012.12.28 08:26 | 114.071 | -6.62 | 0.00 | 0.00 | 140.37 |
| 29457032 | 2012.12.28 08:24 | sell | 1.00 | eurjpye | 114.170 | 0.000 | 0.000 | 2012.12.28 08:26 | 114.079 | -6.62 | 0.00 | 0.00 | 105.56 |
| 29463069 | 2012.12.28 08:59 | sell | 2.00 | eurusde | 1.32112 | 0.00000 | 1.31800 | 2012.12.28 09:11 | 1.32053 | -13.21 | 0.00 | 0.00 | 118.00 |
| 29463935 | 2012.12.28 09:01 | sell | 2.00 | eurjpye | 113.965 | 0.000 | 0.000 | 2012.12.28 09:11 | 113.892 | -13.21 | 0.00 | 0.00 | 169.27 |
| 29462788 | 2012.12.28 08:58 | sell | 30.00 | eurjpye | 113.919 | 0.000 | 113.000 | 2012.12.28 09:11 | 113.896 | -198.24 | 0.00 | 0.00 | 800.00 |
| 29464149 | 2012.12.28 09:02 | sell | 1.00 | eurjpye | 113.979 | 0.000 | 0.000 | 2012.12.28 09:12 | 113.867 | -6.60 | 0.00 | 0.00 | 129.85 |
| 29477306 | 2012.12.28 10:14 | sell | 20.00 | eurjpye | 113.611 | 0.000 | 113.200 | 2012.12.28 10:19 | 113.590 | -131.89 | 0.00 | 0.00 | 487.61 |
| 29477965 | 2012.12.28 10:23 | sell | 15.00 | eurjpye | 113.585 | 0.000 | 113.500 | 2012.12.28 10:27 | 113.518 | -98.90 | 0.00 | 0.00 | 1 166.61 |
| 29477371 | 2012.12.28 10:15 | sell | 15.00 | eurjpye | 113.610 | 0.000 | 113.300 | 2012.12.28 10:27 | 113.528 | -98.91 | 0.00 | 0.00 | 1 427.81 |
| 29479373 | 2012.12.28 10:31 | sell | 20.00 | eurjpye | 113.5715 | 0.000 | 0.000 | 2012.12.28 10:32 | 113.5405 | -131.70 | 0.00 | 0.00 | 719.20 |
| 29480155 | 2012.12.28 10:38 | sell | 0.50 | eurjpye | 113.625 | 0.000 | 113.450 | 2012.12.28 10:42 | 113.580 | -3.29 | 0.00 | 0.00 | 26.09 |
| 29480112 | 2012.12.28 10:38 | sell | 10.00 | eurjpye | 113.606 | 0.000 | 113.450 | 2012.12.28 10:42 | 113.571 | -65.87 | 0.00 | 0.00 | 405.91 |
| 29480051 | 2012.12.28 10:37 | sell | 20.00 | eurjpye | 113.589 | 0.000 | 113.510 | 2012.12.28 10:51 | 113.5675 | -131.72 | 0.00 | 0.00 | 498.84 |
| 29481337 | 2012.12.28 10:52 | buy | 0.10 | eurjpye | 113.547 | 0.000 | 0.000 | 2012.12.28 10:54 | 113.563 | -0.66 | 0.00 | 0.00 | 1.86 |
| 29482935 | 2012.12.28 11:08 | sell | 30.00 | eurjpye | 113.663 | 0.000 | 113.590 | 2012.12.28 11:11 | 113.6195 | -197.62 | 0.00 | 0.00 | 1 512.94 |
| 29497886 | 2012.12.28 13:15 | buy | 5.00 | eurusde | 1.31801 | 0.00000 | 1.31900 | 2012.12.28 13:17 | 1.31838 | -32.95 | 0.00 | 0.00 | 185.00 |
| 29497798 | 2012.12.28 13:15 | buy | 30.00 | gbpusde | 1.61371 | 0.00000 | 1.61400 | 2012.12.28 13:19 | 1.61398 | -242.04 | 0.00 | 0.00 | 810.00 |
| 29522296 | 2012.12.28 16:01 | buy | 1.00 | gbpusde | 1.61530 | 0.00000 | 0.00000 | 2012.12.28 16:03 | 1.61557 | -8.08 | 0.00 | 0.00 | 27.00 |
| 29522660 | 2012.12.28 16:06 | sell | 1.00 | eurjpye | 113.852 | 0.000 | 113.500 | 2012.12.28 16:18 | 113.838 | -6.61 | 0.00 | 0.00 | 16.26 |
| 29522637 | 2012.12.28 16:05 | sell | 1.00 | eurusde | 1.32222 | 0.00000 | 1.32000 | 2012.12.28 16:19 | 1.32160 | -6.61 | 0.00 | 0.00 | 62.00 |
| 29523814 | 2012.12.28 16:18 | buy | 5.00 | gbpusde | 1.61554 | 0.00000 | 1.61999 | 2012.12.28 16:36 | 1.61579 | -40.39 | 0.00 | 0.00 | 125.00 |
| 29524012 | 2012.12.28 16:20 | buy | 5.00 | gbpusde | 1.61542 | 0.00000 | 1.62200 | 2012.12.28 16:38 | 1.61600 | -40.38 | 0.00 | 0.00 | 290.00 |
| 29522969 | 2012.12.28 16:07 | buy | 5.00 | gbpusde | 1.61593 | 0.00000 | 1.62200 | 2012.12.28 16:39 | 1.61607 | -40.40 | 0.00 | 0.00 | 70.00 |
| 29535928 | 2012.12.28 20:06 | sell | 1.00 | gbpusde | 1.61527 | 0.00000 | 1.61300 | 2012.12.28 20:12 | 1.61512 | -8.08 | 0.00 | 0.00 | 15.00 |
| 29535916 | 2012.12.28 20:05 | sell | 1.00 | eurusde | 1.32213 | 0.00000 | 1.32000 | 2012.12.28 20:12 | 1.32200 | -6.61 | 0.00 | 0.00 | 13.00 |
| 29536012 | 2012.12.28 20:10 | sell | 1.00 | eurjpye | 113.817 | 0.000 | 113.720 | 2012.12.28 20:14 | 113.793 | -6.61 | 0.00 | 0.00 | 27.88 |
| 29536324 | 2012.12.28 20:27 | sell | 5.00 | eurusde | 1.32227 | 0.00000 | 1.32000 | 2012.12.28 20:45 | 1.32204 | -33.06 | 0.00 | 0.00 | 115.00 |
| 29536301 | 2012.12.28 20:26 | sell | 5.00 | eurjpye | 113.837 | 0.000 | 113.500 | 2012.12.28 20:45 | 113.827 | -33.05 | 0.00 | 0.00 | 58.08 |
| 29536275 | 2012.12.28 20:25 | sell | 20.00 | eurjpye | 113.827 | 0.000 | 113.500 | 2012.12.28 20:46 | 113.8125 | -132.21 | 0.00 | 0.00 | 336.87 |
| 29535933 | 2012.12.28 20:06 | sell | 1.00 | eurjpye | 113.782 | 0.000 | 113.600 | 2012.12.28 20:50 | 113.776 | -6.61 | 0.00 | 0.00 | 6.97 |
| -3 576.72 | 0.00 | 0.00 | 20 556.09 | ||||||||||
| Closed P/L: | 16 979.37 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 16 979.37 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 57 800.18 | Equity: | 57 800.18 | Free Margin: | 57 800.18 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 16 979.37 | Gross Loss: | 0.00 | Total Net Profit: | 16 979.37 | ||||||||
| Profit Factor: | Expected Payoff: | 326.53 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
| Total Trades: | 52 | Short Positions (won %): | 40 (100.00%) | Long Positions (won %): | 12 (100.00%) | ||||||||
| Profit Trades (% of total): | 52 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 1 691.69 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 326.53 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 52 (16 979.37) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 16 979.37 (52) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 52 | consecutive losses: | 0 | |||||||||
